Fall |
N 632 | Discipline of Nursing | 2 |
N 652-1 | Finance and Leadership in Health Care Systems | 3 |
N 677 | Advanced Health Assessment | 3 |
N 610 | Reproductive Health for Adult Practitioners | 3 |
| | 11 |
Spring |
N 637 | Advanced Physiology/Pathophysiology | 3 |
N 633 | Research Design and Methods for Advanced Nursing Practice | 2 |
N 612 | Therapeutic Management of the Pediatric Client | 2 |
N 685-1 | Practicum in Primary Care I (90 clinical hours) | 2 |
N 666 | Clinical Pharmacotherapeutics | 3 |
| | 12 |
Summer |
N 682-1 | Therapeutic Management in Primary Care I | 2 |
N 685-2 | Practicum in Primary Care II (135 clinical hours) | 3 |
ID 630 | Health Care Quality Improvement | 3 |
N 617 | Informatics and Health Care Technology | 1 |
| | 9 |
Fall |
N 682-2 | Therapeutic Management in Primary Care II | 2 |
N 685-3 | Practicum in Primary Care III (180 clinical hours) | 4 |
N 669 | Role Development and Role Enactment for Advanced Role Practice in Nursing | 3 |
| | 9 |
Spring | |
N 607-1 | Health Policy and Population Health | 2 |
N 682-3 | Therapeutic Management in Primary Care III | 2 |
N 685-4 | Practicum in Primary Care IV (225 clinical hours) | 5 |
| | 9 |
Total hours: | 50 |