- SoPH
- Faculty and Departments
- Population Health Science
- Education
- Master of Public Health
MPH - Master of Public Health
Main Content
Plan of Study
Master of Public Health
| Core Courses | ||
| MPH 700 | Essentials in Public Health | 3 |
| MPH 701 | Epidemiology | 3 |
| MPH 702 | Statistical Methods in Research | 3 |
| MPH 703 | Health Behavior Theory | 3 |
| MPH 704 | Social Determinants of Health | 3 |
| MPH 706 | Bioethics in Public Health Research and Practice | 1 |
| MPH 707 | Professional Seminar | 1 |
| MPH 710 | Survey Development, Qualitative Methods and Analysis | 3 |
| MPH 711 | Lifestyle Medicine and Health Coaching | 3 |
| MPH 712 | Scientific Communications and Grant Writing | 3 |
| MPH 720 | Public Health Leadership and Community Engagement | 2 |
| MPH 721 | Public Health Policy and Management | 2 |
| MPH 796 | Directed Research | 3 |
| MPH 799 | Research Practicum with Capstone | 3 |
| Total Credit Hours | 36 | |
| Elective Courses (choose 4 of 6 Elective Courses) | ||
| MPH 735 | Infectious Disease in Public Health | 2 |
| MPH 736 | Maternal and Child Health and Welfare | 2 |
| MPH 737 | Chronic Disease Prevention and Wellness Promotion | 2 |
| MPH 738 | International Medicine | 2 |
| MPH 740 | Community/Clinic Practicum 1 | 2 |
| MPH 741 | Community/Clinic Practicum 2 | 2 |
| Total Elective Credits | 8 | |
| GRAND TOTAL CREDIT HOURS | 44 | |
UMMC School of Medicine Students - Plan of Study
| M2 - Summer | ||
| MPH 700 | Essentials in Public Health | 3 |
| MPH 701 | Epidemiology | 3 |
| MPH 702 | Statistical Methods in Research | 3 |
| MPH 710 | Survey Development, Qualitative Methods and Analysis | 3 |
| Total Semester Hours | 12 | |
| M2 - Fall | ||
| MPH 704 | Social Determinants of Health | 3 |
| MPH | Elective | 2 |
| Total Semester Hours | 5 | |
| M2 - Spring | ||
| MPH 707 | Professional Seminar | 1 |
| MPH | Elective | 2 |
| Total Semester Hours | 3 | |
| M3 - Summer | ||
| MPH 720 | Public Health Leadership and Community Engagement | 2 |
| Total Semester Hours | 2 | |
| M3 - Fall | ||
| MPH 711 | Lifestyle Medicine and Health Coaching | 3 |
| MPH 796 | Directed Research | 1 |
| Total Semester Hours | 4 | |
| M3 - Spring | ||
| MPH 703 | Health Behavior Theory | 3 |
| MPH 796 | Directed Research | 1 |
| Total Semester Hours | 4 | |
| M4 - Summer | ||
| MPH 712 | Scientific Communications and Grant Writing | 3 |
| MPH 796 | Directed Research | 1 |
| Total Semester Hours | 4 | |
| M4 - Fall | ||
| MPH | Elective | 2 |
| MPH | Elective | 2 |
| MPH 706 | Bioethics in Public Health Research and Practice | 1 |
| MPH 799 | Research Practicum with Capstone | 1 |
| Total Semester Hours | 6 | |
| M4 - Spring | ||
| MPH 721 | Public Health Policy and Management | 2 |
| MPH 799 | Research Practicum with Capstone | 2 |
| Total Semester Hours | 4 | |
| GRAND TOTAL CREDIT HOURS | 44 |
UMMC Residents - Accelerated Plan of Study
| Fall | ||
| MPH 700 | Essentials in Public Health | 3 |
| MPH 701 | Epidemiology | 3 |
| MPH 702 | Statistical Methods in Research | 3 |
| MPH 704 | Social Determinants of Health | 3 |
| MPH 743 | Topics in Preventive Medicine | 1 |
| Total Semester Hours | 13 | |
| Spring | ||
| MPH 703 | Health Behavior Theory | 3 |
| MPH 712 | Scientific Communications and Grant Writing | 3 |
| MPH 743 | Topics in Preventive Medicine | 1 |
| MPH 796 | Directed Research | 3 |
| Total Semester Hours | 10 | |
| Summer | ||
| MPH 710 | Survey Development, Qualitative Methods and Analysis | 3 |
| MPH 720 | Public Health Leadership and Community Engagement | 2 |
| Total Semester Hours | 5 | |
| Fall | ||
| MPH 711 | Lifestyle Medicine and Health Coaching | 3 |
| MPH 725 | Environmental Health | 3 |
| MPH 743 | Topics in Preventive Medicine | 1 |
| MPH 799 | Research Practicum with Capstone | 3 |
| Total Semester Hours | 10 | |
| Spring | ||
| MPH 706 | Bioethics in Public Health Research and Practice | 2 |
| MPH 721 | Public Health Policy and Management | 1 |
| MPH 738 | International Medicine | 3 |
| MPH 743 | Topics in Preventive Medicine | 1 |
| Total Semester Hours | 6 | |
| GRAND TOTAL CREDIT HOURS | 44 |