Resources
Main Content
Resources for Maternal Health - Mississippi
Please use the index and horizontal scroll bars to navigate through the directory.
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Nationwide resources also available.
#
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
360, Inc. | 27 Dudley Cove | Byhalia | MS | 38611 | (662) 850-0070 | 360inc.org | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
A
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
A Bridge to Recovery | 1437 Old Square Road, Suite 101 | Jackson | MS | 39211 | (601) 977-9353 | abridgetorecovery.com | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes |
Alcohol Services Center, Inc. | 950 N. West St. | Jackson | MS | 39202 | (601) 948-6220 | alcoholservicesms.org | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Alcorn County Health Department | 3706 Jo Ann Drive, Route 10 Box 16 | Corinth | MS | 38834 | (662) 287-6121 | msdh.ms.gov/msdhsite/_static/129,806,166.html#Alcorn | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Alcorn State University | 1000 ASU Drive #599 | Alcorn State | MS | 39096 | (601) 877-6230 | alcorn.edu/student-affairs/services | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Alternatives for Life Treatment & Recovery, LLC | 5360 I-55 N. Frontage Road, #160 | Jackson | MS | 39216 | (601) 362-3131 | altrjackson.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
American Addiction Centers DBA Oxford Treatment Center, LLC | 297 County Road 244 | Etta | MS | 38627 | (662) 281-9992 | americanaddictioncenters.org/treatment-centers/oxford | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
American Addiction Centers DBA Oxford Treatment Center, LLC | 341 E. Main St. | Tupelo | MS | 38804 | (662) 281-1306 | americanaddictioncenters.org/treatment-centers/oxford | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
American Addiction Centers DBA Oxford Treatment Center, LLC | 9320 Railroad Ave. | Olive Branch | MS | 38654 | (662) 281-1307 | americanaddictioncenters.org/treatment-centers/oxford | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
American Addiction Centers DBA Oxford Treatment Center, LLC | 1916 University Ave. | Oxford | MS | 38655 | (662) 281-1308 | americanaddictioncenters.org/treatment-centers/oxford | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Arc of Mississippi | 704 N. President St. | Jackson | MS | 39202 | (601) 355-0220 | arcms.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Arc of the Gulf Coast | 3109 Gulf Ave. | Gulfport | MS | 39501 | (228) 497-1035 | arcms.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
B
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Banah Pregnancy Clinic | 329 West Oxford St. | Pontotoc | MS | 38863 | (662) 200-2089 | banahptc.com | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Baptist Memorial - Desoto | 401 Southcrest Circle, Suite 104 | Southaven | MS | 38671 | (662) 772-4000 | baptistonline.org/locations/desoto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Baptist Memorial - North Mississippi | 1100 Belk Blvd. | Oxford | MS | 38655 | (662) 636-1000 | baptistonline.org/locations/north-mississippi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Baptist Memorial Hospital - Booneville | 100 Hospital Drive | Booneville | MS | 38829 | (662) 720-5000 | baptistonline.org/locations/booneville | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Baptist Memorial Hospital - Union County | 200 Highway 30 W. | New Albany | MS | 38829 | (662) 720-5000 | baptistonline.org/locations/union-county | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Benton County Human Services Department | 183 Court St. | Ashland | MS | 38603 | (662) 224-6245 | humanservices.arkansas.gov | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Benton Medical Center | 15921 Boundary Drive | Ashland | MS | 38603 | (662) 224-8951 | nmphc.org/departments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Birthright of Jackson | 855 S. Pear Orchard Road, Suite 203 | Ridgeland | MS | 39157 | (601) 371-7711 | birthright.org/jackson | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Blooming Moon Midwifery Services | 1800 W. Main St. | Tupelo | MS | 38801 | (662) 269-4643 | tupelomidwife.com | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Bolivar County Regional Correctional Facility | 2792 Highway 8 W. | Cleveland | MS | 38732 | (662) 846-2886 | co.bolivar.ms.us/regional-correctional-facility | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Bolivar County Regional Correctional Facility | 801 Main St. | Rosedale | MS | 38769 | (662) 759-3762 | co.bolivar.ms.us/regional-correctional-facility | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Bolivar County Regional Correctional Facility | 2792 Highway 8 W. | Cleveland | MS | 38732 | (662) 843-7478 | co.bolivar.ms.us/regional-correctional-facility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Booneville Community Health Center | 208 North First St. | Booneville | MS | 38829 | (662) 728-3313 | nmphc.org/departments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
C
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Canopy Children's Solutions | 1465 Lakeland Drive | Jackson | MS | 39216 | 769-777-1000 | mycanopy.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cathita Richardson | 303 N Madison St. | Corinth | MS | 38834 | (662) 728-2185 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | |
Catholic Charities, Inc. - Born Free/New Beginnings | 7100 Midway Road | Raymond | MS | 39154 | (601) 922-0026 | catholiccharitiesjackson.org/services/born-free-new-beginnings | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Center For Independent Learning/The Friendship Connection | 1480 Raymond Road | Jackson | MS | 39206 | (601) 373-1533, ext. 2 | thefriendshipconnectionjackson.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Charger Health and Wellness | 399 North 5th St. | Oxford | MS | 38655 | (662) 715-3331 | nmphc.org/departments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Child Care Certificate Program | (800) 877-7882 | mdhs.ms.gov/early-childhood-care-development/child-care-certificate-program | No | ||||||||||||||||
Children's Health Insurance Program (CHIP) | (800) 421-2408 | medicaid.ms.gov/programs/childrens-health-insurance-program-chip | Yes | No | |||||||||||||||
Choose Life Mississippi | 361 Township Ave., Suite 200 | Ridgeland | MS | 39157 | (601) 206-5816 | chooselifems.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Colonial Management Group DBA Metro Treatment of Mississippi/Biloxi Treatment Center (New Season Treatment Center) | 1989 Pass Road | Biloxi | MS | 39531 | (228) 207-1248 | newseason.com/treatment-center-locations/mississippi/biloxi-treatment-center | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Compass Counseling Center | 3303 Shiloh Ridge Road, Office 2B | Corinth | MS | 38834 | (662) 284-6957 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |
Converge | 715 S Pear Orchard Road Suite 402 | Ridgeland | MS | 39157 | (601) 937-9373 | convergeaccess.org | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Corinth and Alcorn County Resource Guide | online | images.pcmac.org/Uploads/CorinthSD/CorinthSD/Sites/DocumentsCategories/Documents/Excelby5resourceguide.8.14.pdf | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | ||||
Corinth Health Care Associates | 1415 South Harper St. | Corinth | MS | 38834 | (662) 396-4406 | nmphc.org/departments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Corinth Medical Specialists | 3301 Tinin Drive | Corinth | MS | 38834 | (662) 665-9111 | mrhc.org/locations/magnolia-womens-center | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Cornerstone Counseling, Oxford | 308 Enterprise Drive | Oxford | MS | 38655 | (662) 380-5110 | cornerstone.ms/oxford | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Cornerstone Counseling, Jackson | 4500 Interstate 55 North Frontage Rd | Jackson | MS | 39211 | (601) 405-7440 | cornerstone.ms/jackson | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Correctional Counseling of Mississippi | 6512 Dogwood View Parkway, Suite B | Jackson | MS | 39213 | (601) 949-9960 | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
D
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Defining Wellness Centers | 3949 Highway 43 N. | Brandon | MS | 39043 | (769) 241-2601; (833) 392-9355 | definingwellness.com | Yes | No | No | No | No | Yes | No | No | No | Yes | No | No | Yes |
Delta Health Northwest Regional | 1970 Hospital Drive | Clarksdale | MS | 38614 | (662) 627-3211 | deltahealthsystem.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Diaper Bank of the Delta | 520c Ritchie Ave, | Clarksdale | MS | 38614 | (662) 351-3844 | coahomacountydiape.wixsite.com/ccdiaperbank | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes |
Dream of Hattiesburg, Inc. (Drug-free Resource for Education and Alternatives in Mississippi) | 614 W. Pine St. | Hattiesburg, | MS | 39401 | (601) 545-2102 | dreamofhattiesburg.org | Yes | Yes | No | Yes | No | Yes | No | No | No | No | Yes | No | Yes |
E
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Essential Touchstones | 210 W. Jackson St. | Ridgeland | MS | 39157 | (769) 231-9414 | essentialtouchstones.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Extra Mile Recovery, LLC | 720 Oak Grove Road | Mantachie | MS | 38855 | (662) 871-3441 | extramilerecovery.com | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes |
F
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Fair Park Counseling | 210 E. Main St., Suite 2C | Tupelo | MS | 38804 | (662) 760-0052 | fairparkcounseling.com | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes |
Family Resource Center | 507 S. Church St. | Tupelo | MS | 38804 | (662) 844-0013 | frcnms.org | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes |
Farrell Family Counseling Center | 118 N. Commerce St. | Ripley | MS | 38663 | (662) 993-9024 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | |
First Choice Center for Women | 725 Colter St. | New Albany | MS | 38652 | (662) 534-7061 | firstchoicecenter.com | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | No | Yes |
H
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Hamilton Davis Mental Health, Inc. | 2508 Lakeland Drive | Flowood | MS | 39232 | (601) 932-8991 | hamiltondavismentalhealth.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hamilton Davis Mental Health, Inc. | 39 Franklin Road | Hattiesburg | MS | 39402 | (601) 932-8992 | hamiltondavismentalhealth.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hamilton Davis Mental Health, Inc.: Opioid Treatment | 2419 10th St. | Meridian | MS | 39301 | (601) 932-8991 | hamiltondavismentalhealth.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Harbor House Chemical Dependency Services | 5354 I-55 S. Frontage Road E. | Jackson | MS | 39272 | (601) 371-7335 | hhjackson.org | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
Head Start (Early Education) | (601) 969-6979 | msheadstart.org | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | ||||
Health Connect America | 601 S. 7th St. | Amory | MS | 38821 | (662) 478-2442 | healthconnectamerica.com/locations/hca-amory-ms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Health Connect America | 8062 MS-178 W. | Byhalia | MS | 38611 | (662) 333-8102 | healthconnectamerica.com/locations/hca-byhalia-ms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Health Connect America | 14231 Seaway Road #5001 | Gulfport | MS | 39503 | (228) 206-6863 | healthconnectamerica.com/locations/hca-gulfport-ms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Health Connect America | 2300 12th St. | Meridian | MS | 39301 | (601) 531-4602 | healthconnectamerica.com/locations/hca-meridian-ms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Health Connect America | 104 MS-15 | New Albany | MS | 38652 | (662) 486-2124 | healthconnectamerica.com/locations/hca-new-albany-ms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Health Connect America | 109 Desert Cove, Suite D | Saltillo | MS | 38866 | (662) 269-6454 | healthconnectamerica.com/locations/hca-saltillo-ms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Health Connect America | 3747 Highway 51 S. | Senatobia | MS | 38668 | (622) 612-4549 | healthconnectamerica.com/locations/hca-senatobia-ms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
HELP Grant (Higher Education Legislative Plan) | (800) 327-2980 | msfinancialaid.org/help | No | ||||||||||||||||
Helpful Samaritan Food Pantry | 119 E. Eastport St. | Iuka | MS | 38852 | (662) 423-3707 | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | |
Her PLAN | herplan.org | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
I
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Imagine Behavioral Health | 31920 Dunbarton Drive | Jackson | MS | 39216 | (601) 982-5376 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | |
Innovative Behavioral Services, Inc. | 357 Towne Center Blvd., Suite 100 | Ridgeland | MS | 39157 | (601) 952-0894 | ibshealthy.com | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Iuka Medical Clinic | 1771 Curtis Drive | Iuka | MS | 38852 | (662) 423-6014 | nmhs.net/locations/profile/iuka-medical-clinic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
J
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Jackson Comprehensive Treatment Center | 1935 Lakeland Dr., Suite 900 | Jackson | MS | 39216 | (601) 589-9774 | ctcprograms.com/location/jackson-comprehensive-treatment-center | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Jackson Resource Center | 1129 Langley Ave. | Jackson | MS | 39204 | 769-218-0008 | reachjackson.org | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Jaylene M. Whitehurst, MD | 47 County Road 151 | Corinth | MS | 38834 | (662) 808-0902 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
K
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Karen Dulaney, PCMHT | 2441A County Road 501 | Ripley | MS | 39663 | (662) 837-8154 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | |
Krissi Robinson | 2100 E. Chambers Drive | Booneville | MS | 38829 | (662) 728-3174 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
L
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Lafayette County Health Department | 72 F.D. "Buddy" East Parkway #100 | Oxford | MS | 38655 | (662) 234-5231 | msdh.ms.gov/msdhsite/_static/19,806,166.html#Lafayette | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Lee County Family Resource Guide | unitedwaynems.org/helpguide | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | |||||
LIHEAP | 1(800) 421-0762 | mdhs.ms.gov/community/liheap | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||
Louise Free Clinic - Plan A Health | 1454 Main St. | Louise | MS | 39097 | (662) 314-8038 | planahealth.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
M
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
Magnolia Regional Health Center | 611 Alcorn Drive | Corinth | MS | 38894 | (662) 293-1000 | magnoliarmc.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Magnolia Women's Center | 3714 Highway 72 W. | Corinth | MS | 38834 | (662) 293-1575 | mrhc.org/locations/magnolia-womens-center | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Mississippi Access to Maternal Assistance (MAMA) | mama.ms.gov | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Mallory Community Health Center, Inc. | 17280 Highway 17 S.; P.O. Box 479 | Lexington | MS | 39095 | (662) 834-1857 | mallorychc.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Mid South Food Bank - multiple Mississippi locations | 875 U.S. Highway 51 S. | Memphis | TN | 38118 | (901) 527-0841 | midsouthfoodbank.org/?locsearch=39039&loccountry=US&locdistance=100&sortdir=distance-asc | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
Mississippi Breastfeeding Coalition | MS | msbfc.org | Yes | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes | ||||
Mississippi Care, LLC | 100 W. Amite St. | Jackson | MS | (769) 572-4706 | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | ||
Mississippi Coatz4kidz | 428 MS-6 | Batesville | MS | 38606 | (314) 749-6011 | mscoats4kidz.org | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes |
Mississippi Department of Mental Health | 1101 Robert E. Lee Building; 239 North Lamar St. | Jackson | MS | 39201 | (601) 359-1288 | dmh.ms.gov | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
Mississippi Drug and Alcohol Treatment Center | 13251 Reece Bergeron Road | Biloxi | MS | 39532 | (855) 334-6120 | mississippidatc.com | Yes | Yes | No | Yes | No | Yes | No | No | No | Yes | No | No | Yes |
Mississippi Lactation Services | 1851 Crane Ridge Drive | Jackson | MS | 39216 | (601) 932-6455 | mslactation.com | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Mississippi Medicaid | (601) 359-6050 | medicaid.ms.gov/medicaid-coverage/how-to-apply | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ||||
Mississippi Parent Training and Information Center | 2 Old River Place, Suite M | Jackson | MS | 39202 | (601) 969-0601 | mspti.org | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes |
Mississippi Public Health Institute | 829 Wilson Drive, Suite C | Ridgeland | MS | 39157 | (601) 398-4406 | msphi.org | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Mississippi State Department of Corrections | Highway 49 West | Parchman | MS | 38738 | (662) 745-6611 | mdoc.ms.gov | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
Mississippi State University Department of Health Promotion and Wellness | 205 Famous Maroon Band St., P.O. Box 6346 | Mississippi State | MS | 39762 | (662) 325-2090 | healthpromotion.msstate.edu | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Mississippi State University Extension Service - TIPPS: Protect and Connect | 255 Tracy Drive | Mississippi State | MS | 39762 | (662) 325-2950 | tipps.extension.msstate.edu | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mississippi Tuition Assistance Grant (MTAG) | (800) 327-2980 | msfinancialaid.org/mtag | No | ||||||||||||||||
Mom.ME | 3670 Lakeland Lane, Unit A-3 | Jackson | MS | 39216 | (601) 951-5744 | momme.rocks | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
MSDH Car Seat Program | MS | (601) 844-0013 | msdh.ms.gov/msdhsite/_static/43,1489,98,112.html | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | |||
MSDH Healthy Moms, Healthy Babies of Mississippi | MS | (662) 841-9015 | msdh.ms.gov/msdhsite/_static/41,0,106.html | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
MSDH Social Services LSW Paula Coleman | Tupelo | MS | (662) 234-5231 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |||
My Choices Pregnancy Help Clinic | 109 Bails Road | Ripley | MS | 38663 | (662) 837-0802 | supportmychoices.org | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | No | Yes |
N
Organization | Address | City | State | Zip | Phone Number | Website | Child Friendly | Sliding Scale | IPV | SUD | Postpartum Services | Mental Health Services | PTSD | Trauma Services | Medication Assistance | Partial Hospitalization | Telehealth Option | Child Care | Life Resource Center |
NA OB-GYN (Holly Springs) | 621 Highway 7 South, Suite G | Holly Springs | MS | 38635 | (662) 219-3686 | newalbanyobgyn.com | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | No | Yes |
NA OB-GYN (New Albany) | 228 Starlyn Ave. | New Albany | MS | 38652 | (662) 534-0346 | newalbanyobgyn.com | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | No | Yes |
National Council on Alcoholism and Drug Dependence Central MS Area, Inc. (NCADD) | 875 Northpark Drive, Bldg. 2, Suite 600 | Ridgeland | MS | 39157 | (601) 899-5880 | ncaddms.org | Yes | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes |
New Albany Health Care Associates | 488 W. Bankhead St. | New Albany | MS | 38652 | (662) 598-0007 | nmphc.org/departments | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes |
New Albany/Union County Resource Guide | excelby5.com/wp-content/uploads/2012/12/images_pdffiles_new-albany-union-county_resource-web.pdf | Yes | No | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | |||||
NMPHC Provider: Christy Williams, LCSW | nmphc.org/ourproviders | Yes | No | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | |||||
NMPHC Provider: Corinna Orange, LCSW | nmphc.org/ourproviders | No | No | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | |||||
NMPHC provider: Nakimia Agnew, LCSW | 16025 Boundary Drive | Ashland | MS | 38603 | (662) 224-8951 | baptistonline.org/find-a-doctor/nakimia-j-agnew-lcsw | Yes | No | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes |
NMPHC Wellness Center (fitness center only) | 16025 Boundary Drive | Ashland | MS | 38603 | (662) 502-3164 | nmphc.org | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
North East Mississippi Birthing Project | 1800 W. Main St. | Tupelo | MS | 38801 | (662)-269-3123 | nemsbirthingproject.wordpress.com | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
North Mississippi Medical Center - Iuka | 1777 Curtis Drive | Iuka | MS | 38852 | (662) 423-6051 | nmhs.net/locations/profile/north-mississippi-medical-center-iuka | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
