- Cancer Institute
- Cancer Research
- Cancer Registries
- UMMC Cancer Registry
- Cancer Cases Diagnosed
Cancer Cases Diagnosed
- Cancer Center and Research Institute
- Contact Cancer Center and Research Institute
-
Cancer Research
- Cancer Research Home
-
Cancer Registries
- Cancer Registries Home
- UMMC Cancer Registry
- Mississippi Cancer Registry
- Clinical Trials
- For Students and Trainees
- Patient Support
- Give Now
- In the News
Cancer Cases Diagnosed between 01/01/2016 and 12/31/2016
Please use the horizontal bar at the bottom of each table to scroll from left to right.
Head and Neck | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Lip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tongue | 1 | 7 | 3 | 9 | 25 | 0 | 5 | 50 | 2.34 |
| Salivary Gland | 0 | 3 | 3 | 1 | 13 | 0 | 0 | 20 | 0.93 |
| Floor of Mouth | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 9 | 0.42 |
| Gum and Other Mouth | 0 | 7 | 4 | 7 | 18 | 0 | 1 | 37 | 1.73 |
| Nasopharynx | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 11 | 0.51 |
| Tonsil | 0 | 3 | 1 | 5 | 13 | 0 | 3 | 25 | 1.17 |
| Oropharynx | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 14 | 0.65 |
| Hypopharynx | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 19 | 0.89 |
| Other Oral Cavity and Pharynx | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.05 |
Digestive | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Esophagus | 0 | 3 | 2 | 3 | 9 | 0 | 4 | 21 | 0.98 |
| Stomach | 0 | 8 | 6 | 7 | 12 | 0 | 2 | 35 | 1.63 |
| Small Intestine | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 14 | 0.65 |
| Colon | 1 | 9 | 9 | 11 | 29 | 0 | 11 | 70 | 3.27 |
| Rectosigmoid Junction | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 0.33 |
| Rectum | 1 | 5 | 3 | 5 | 3 | 0 | 10 | 27 | 1.26 |
| Anus, Anal Canal and Anorectum | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0.33 |
| Liver | 0 | 36 | 28 | 16 | 7 | 7 | 0 | 94 | 4.39 |
| Intrahepatic Bile Duct | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 11 | 0.51 |
| Gallbladder | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7 | 0.33 |
| Other Biliary | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 7 | 0.33 |
| Pancreas | 0 | 9 | 18 | 9 | 15 | 0 | 3 | 54 | 2.52 |
| Retroperitoneum | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0.23 |
| Peritoneum, Omentum and Mesentery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.05 |
| Other Digestive Organs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.14 |
Respiratory | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Nose, Nasal Cavity and Middle Ear | 1 | 2 | 2 | 3 | 7 | 1 | 0 | 16 | 0.75 |
| Larynx | 2 | 13 | 2 | 8 | 17 | 0 | 2 | 44 | 2.06 |
| Lung, Bronchus - Small Cell | 0 | 1 | 0 | 12 | 16 | 0 | 2 | 31 | 1.45 |
| Lung, Bronchus - Non-Small Cell | 1 | 66 | 30 | 50 | 107 | 0 | 8 | 262 | 12.24 |
| Lung, Bronchus - Other Types | 0 | 5 | 2 | 2 | 7 | 1 | 0 | 17 | 0.79 |
| Pleura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Trachea, Mediastinum, Other Respir. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.05 |
Bones and Joints | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Bones and Joints | 0 | 8 | 7 | 0 | 4 | 0 | 0 | 19 | 0.89 |
Soft Tissue including Heart | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Soft Tissue including Heart | 0 | 5 | 6 | 8 | 5 | 0 | 2 | 26 | 1.21 |
Skin Excl. Basal and Squamous | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Melanoma – Skin | 8 | 16 | 10 | 9 | 5 | 0 | 3 | 51 | 2.38 |
| Other Rare Skin Types | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 0.33 |
Breast | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Breast | 27 | 51 | 40 | 11 | 20 | 0 | 9 | 158 | 7.38 |
Female Genital | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Cervix | 0 | 13 | 8 | 5 | 7 | 0 | 1 | 34 | 1.59 |
| Uterus | 0 | 46 | 8 | 13 | 12 | 0 | 9 | 88 | 4.11 |
| Ovary | 0 | 6 | 1 | 8 | 4 | 0 | 1 | 20 | 0.93 |
| Vagina | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 0.28 |
| Vulva | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 17 | 0.79 |
| Other Female Genital | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.14 |
Male Genital | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Prostate | 0 | 15 | 51 | 16 | 19 | 0 | 4 | 105 | 4.90 |
| Testis | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0.28 |
| Penis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 |
| Other Male Genital Organs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Urinary | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Urinary Bladder | 8 | 13 | 13 | 8 | 15 | 1 | 2 | 60 | 2.80 |
| Kidney and Renal Pelvis | 1 | 54 | 13 | 20 | 21 | 2 | 1 | 112 | 5.23 |
| Ureter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 |
| Other Urinary Organs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.05 |
Eye and Orbit | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Eye and Orbit | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 11 | 0.51 |
Brain and Other CNS | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Brain | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 6.54 |
| Other CNS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.05 |
Endocrine | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Thyroid | 0 | 32 | 4 | 4 | 4 | 0 | 5 | 49 | 2.29 |
| Other Endocrine, Thymus | 0 | 0 | 1 | 0 | 0 | 48 | 0 | 49 | 2.29 |
Lymphoma | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Hodgkin – Nodal | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 9 | 0.42 |
| Hodgkin - Extranodal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.09 |
| NHL - Nodal | 0 | 10 | 5 | 9 | 19 | 0 | 1 | 44 | 2.06 |
| NHL - Extranodal | 0 | 14 | 3 | 1 | 11 | 1 | 2 | 32 | 1.49 |
Myeloma | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Myeloma | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 2.15 |
Leukemia | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Acute Lymphocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0.79 |
| Chronic Lymphocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.28 |
| Other Lymphocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.09 |
| Acute Myeloid Leukemia | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 1.73 |
| Acute Monocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.23 |
| Chronic Myeloid Leukemia | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.37 |
| Other Myeloid/ Monocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.05 |
| Other Acute Leukemia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.05 |
| Aleukemic, subleukemic and NOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mesothelioma / Kaposi Sarcoma | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Mesothelioma | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.09 |
| Kaposi Sarcoma | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.09 |
Miscellaneous | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Miscellaneous | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 1.96 |
|
| STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
Total Cases |
| 63 | 490 | 304 | 284 | 505 | 387 | 108 | 2141 | 100 |