- Cancer Institute
- Cancer Research
- Cancer Registries
- UMMC Cancer Registry
- Cancer Cases Diagnosed
Cancer Cases Diagnosed
- Cancer Center and Research Institute
- Contact Cancer Center and Research Institute
-
Cancer Research
- Cancer Research Home
-
Cancer Registries
- Cancer Registries Home
- UMMC Cancer Registry
- Mississippi Cancer Registry
- Clinical Trials
- For Students and Trainees
- Patient Support
- Give Now
- In the News
Cancer Cases Diagnosed between 01/01/2018 and 12/31/2018
Please use the horizontal bar at the bottom of each table to scroll from left to right.
Head and Neck | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Lip | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0.21 |
| Tongue | 1 | 5 | 1 | 12 | 10 | 2 | 5 | 36 | 1.51 |
| Salivary Gland | 0 | 2 | 7 | 4 | 9 | 0 | 2 | 24 | 1.01 |
| Floor of Mouth | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 17 | 0.71 |
| Gum and Other Mouth | 0 | 8 | 6 | 1 | 13 | 4 | 1 | 33 | 1.38 |
| Nasopharynx | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | 0.38 |
| Tonsil | 0 | 8 | 2 | 3 | 5 | 1 | 3 | 22 | 0.92 |
| Oropharynx | 0 | 1 | 3 | 2 | 4 | 2 | 3 | 15 | 0.63 |
| Hypopharynx | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 11 | 0.46 |
| Other Oral Cavity and Pharynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Digestive | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Esophagus | 1 | 1 | 4 | 7 | 7 | 6 | 7 | 33 | 1.38 |
| Stomach | 0 | 4 | 6 | 6 | 11 | 0 | 14 | 41 | 1.72 |
| Small Intestine | 0 | 1 | 3 | 3 | 2 | 4 | 2 | 15 | 0.63 |
| Colon | 3 | 8 | 16 | 13 | 19 | 0 | 14 | 73 | 3.06 |
| Rectosigmoid Junction | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 9 | 0.38 |
| Rectum | 3 | 12 | 1 | 4 | 3 | 0 | 10 | 33 | 1.38 |
| Anus, Anal Canal and Anorectum | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 11 | 0.46 |
| Liver | 0 | 46 | 13 | 24 | 13 | 11 | 0 | 107 | 4.49 |
| Intrahepatic Bile Duct | 0 | 1 | 1 | 2 | 7 | 2 | 1 | 14 | 0.59 |
| Gallbladder | 0 | 1 | 2 | 2 | 7 | 1 | 3 | 16 | 0.67 |
| Other Biliary | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 8 | 0.34 |
| Pancreas | 0 | 16 | 10 | 7 | 21 | 1 | 10 | 65 | 2.73 |
| Retroperitoneum | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0.17 |
| Peritoneum, Omentum and Mesentery | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.08 |
| Other Digestive Organs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.08 |
Respiratory | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Nose, Nasal Cavity and Middle Ear | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0.17 |
| Larynx | 2 | 5 | 4 | 8 | 23 | 1 | 8 | 51 | 2.14 |
| Lung, Bronchus - Small Cell | 0 | 3 | 3 | 7 | 14 | 0 | 4 | 31 | 1.30 |
| Lung, Bronchus - Non-Small Cell | 1 | 68 | 25 | 43 | 80 | 17 | 11 | 245 | 10.27 |
| Lung, Bronchus - Other Types | 0 | 3 | 1 | 3 | 9 | 1 | 0 | 17 | 0.71 |
| Pleura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Trachea, Mediastinum, Other Respir. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
Bones and Joints | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Bones and Joints | 0 | 2 | 3 | 0 | 1 | 6 | 1 | 13 | 0.55 |
Soft Tissue including Heart | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Soft Tissue including Heart | 0 | 4 | 4 | 7 | 1 | 19 | 2 | 37 | 1.55 |
Skin Excl. Basal and Squamous | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Melanoma – Skin | 50 | 31 | 8 | 8 | 3 | 0 | 6 | 106 | 4.44 |
| Other Rare Skin Types | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0.17 |
Breast | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Breast | 31 | 58 | 24 | 14 | 17 | 3 | 18 | 165 | 6.92 |
Female Genital | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Cervix | 0 | 8 | 10 | 6 | 5 | 3 | 0 | 32 | 1.34 |
| Uterus | 0 | 38 | 1 | 14 | 16 | 2 | 20 | 91 | 3.82 |
| Ovary | 0 | 4 | 1 | 5 | 9 | 1 | 4 | 24 | 1.01 |
| Vagina | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0.21 |
| Vulva | 0 | 3 | 0 | 2 | 1 | 11 | 4 | 21 | 0.88 |
| Other Female Genital | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.25 |
Male Genital | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Prostate | 0 | 20 | 46 | 22 | 30 | 0 | 16 | 134 | 5.62 |
| Testis | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0.29 |
| Penis | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 12 | 0.50 |
| Other Male Genital Organs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
Urinary | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Urinary Bladder | 8 | 11 | 15 | 5 | 5 | 4 | 10 | 58 | 2.43 |
| Kidney and Renal Pelvis | 0 | 68 | 4 | 15 | 22 | 2 | 10 | 121 | 5.07 |
| Ureter | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.17 |
| Other Urinary Organs | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0.17 |
Eye and Orbit | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Eye and Orbit | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 10 | 0.42 |
Brain and Other CNS | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Brain | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 109 | 4.57 |
| Other CNS | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.25 |
Endocrine | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Thyroid | 0 | 30 | 7 | 3 | 3 | 4 | 2 | 49 | 2.05 |
| Other Endocrine, Thymus | 0 | 0 | 2 | 0 | 1 | 60 | 1 | 64 | 2.68 |
Lymphoma | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Hodgkin – Nodal | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0.21 |
| Hodgkin - Extranodal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| NHL - Nodal | 0 | 14 | 10 | 8 | 23 | 4 | 8 | 67 | 2.81 |
| NHL - Extranodal | 0 | 12 | 5 | 2 | 8 | 17 | 6 | 50 | 2.10 |
Myeloma | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Myeloma | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 56 | 2.35 |
Leukemia | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Acute Lymphocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 24 | 1.01 |
| Chronic Lymphocytic Leukemia | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 0.29 |
| Other Lymphocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Acute Myeloid Leukemia | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 2.43 |
| Acute Monocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
| Chronic Myeloid Leukemia | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0.42 |
| Acute Myeloid/ Monocytic Leukemia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.08 |
| Other Acute Leukemia | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.13 |
| Aleukemic, subleukemic and NOS | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0.21 |
Mesothelioma / Kaposi Sarcoma | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Mesothelioma | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 0.25 |
| Kaposi Sarcoma | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.13 |
Miscellaneous | Anatomic Site | STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
| Miscellaneous | 0 | 0 | 0 | 0 | 3 | 47 | 1 | 51 | 2.14 |
|
| STAGE | Total | % Total | ||||||
0 | I | II | III | IV | NA | UNK | ||||
Total Cases |
| 106 | 514 | 264 | 292 | 436 | 533 | 240 | 2385 | 100 |