Michael R. Garrett, PhD
Chair
Department:
SOM-Cell and Molecular Biology
Email:
mrgarrett@umc.edu
Work Phone:
(601) 984-4309
Biography
Michael Garrett, PhD, MBA is currently a tenured Professor and Chair in the Department of Cell and Molecular Biology with secondary appointment in the Department of Pediatrics (Genetics) at the University of Mississippi Medical Center (UMMC). Dr Garrett is the founding Director of the UMMC Molecular and Genomics Core Facility, established in 2010. Dr. Garrett has an NIH funded research program involving studying the genetics of complex disease including hypertension, kidney disease, and structural defects of the kidney. He has been PI on multiple NIH grants, including R01, a newly funded Phase I COBRE- Molecular Center of Health and Disease, and Co-I on 2 IDeA funded center grants (MS-INBRE, and CMRDC-COBRE). His laboratory takes a multidisciplinary research approach by utilizing animal models, clinical samples, cell-culture systems, high-throughput genomic technologies, proteomics, and bioinformatics. He has published extensively on research aimed at identifying genetic factors involved in salt-sensitive hypertension and chronic kidney disease using the Dahl S model. In addition, he has a strong interest and involvement in the application of genomic medicine as he also serves as UMMC site Co-PI for All of Us Southern Network, NIH Precision Medicine Program and leads a precision medicine program at UMMC called Project Baby Magnolia.
In total, he has authored more than 110 peer-reviewed research publications, multiple book chapters/review articles, as well as authored/co-authored >125 abstracts presented at major research conferences (AHA, ASN, and Experimental Biology). He is an active reviewer for numerous journals, including top journal in the field of hypertension and kidney disease (e.g., Hypertension, JASN, etc.). He participates in grant review processes as an ad hoc reviewer for several NIH study sections and research foundations as well as serves on several national committees.
Education
University of Toledo-College of Medicine, Toledo, OH, PhD, Molecular Basis of Disease | 2006 |
Bowling Green State University, Bowling Green, OH, MBA, Finance | 1999 |
University of California-Riverside, Riverside, CA, MS, Biochemistry | 1994 |
University of California-Riverside, Riverside, CA, BS, Biochemistry | 1993 |
Current Positions
Professor, School of Medicine, Department of Pharmacology / Toxicology | 07/2016 - Present |
Associate Professor, School of Medicine, Department of Pediatrics | 04/2015 - Present |
Associate Director, School of Medicine | 08/2014 - Present |
Director, School of Medicine | 07/2010 - Present |
Associate Professor, School of Medicine, Department of Medicine (Nephrology) | 07/2010 - Present |
The University of Mississippi Medical Center Jackson, Mississippi 39216 |
Academic Appointments or Other Previous Appointments
Associate Professor, University of Mississippi Medical Center, School of Medicine, Department of Pharmacology / Toxicology | 07/2010 - 07/2016 |
Assistant Professor, Medical College of Wisconsin, School of Medicine, Department of Medicine | 07/2007 - 07/2010 |
Assistant Professor, Medical College of Wisconsin, School of Medicine, Department of Physiology And Biophysics | 07/2007 - 07/2010 |
Assistant Professor, University of Toledo- Health Science Campus, School of Medicine, Department of Physiology And Biophysics | 11/2003 - 06/2007 |
Assistant Professor, University of Toledo- Heath Science Campus, School of Medicine, Department of Physiology And Biophysics | 03/2003 - 11/2003 |
Instructor, University of Toledo- Heath Science Campus, School of Medicine, Department of Physiology And Biophysics | 08/1999 - 03/2003 |
Sponsored Program Funding
Extramural, Genetics of Renal End Organ Damage in Hypertension, NIH | 11/2016 - 10/2021 |
Extramural, Trans-organ crossroads between inflammation and fibrosis (Multi-PI: Lindsey/Garrett), NIH-Collaborative R01 | 07/2016 - 06/2021 |
Extramural, Genetic Causes and Modifiers of Structural Defects of the Kidney, NIH-R01 | 07/2016 - 06/2021 |
Extramural, Systems Biology of Fibroblast Activation Following Myocardial Infarction (Lindsey), NIH | 06/2016 - 05/2021 |
Extramural, Genetic Mechanisms and Biomarkers of Chronic Kidney Disease, NIH | 06/2016 - 05/2021 |
Extramural, Development of a rhesus macaque model of host-microbiome genetic interactions in obesity (Vallender), NIH-R21 | 04/2016 - 03/2018 |
Extramural, Host genetics influencing the gut microbiome (Vallender), NIH-R21 | 04/2016 - 03/2018 |
Extramural, Systems Biology of Macrophage Polarization Following Myocardial Infarction (Lindsey), NIH | 08/2015 - 05/2019 |
Extramural, Role of CIR1 in Vascular Function and Disease, NIH/NIGMS | 08/2015 - 09/2016 |
Extramural, Medical Student Research Program (MSRP), Hearin Foundation | 07/2014 - 06/2018 |
Extramural, Center for Psychiatric Neuroscience (CPN)- Genomics Core, NIH/NIGMS | 07/2013 - 06/2018 |
Extramural, Mississippi- IDeA Network of Biomedical Research Excellence (MS-INBRE)- Genomics Core, NIH/NIGMS | 06/2013 - 05/2018 |
Extramural, Cardiorenal and Metabolic Diseases Research Center- Genomics Core, NIH/NIGMS | 04/2013 - 03/2018 |
Intramural, Renal Hemodynamics in New Genetic Model Born with a Single Kidney, UMMC | 11/2010 - 10/2011 |
Extramural, Genetics of Renal End Organ Damage in Hypertension, NIH/NHLBI | 08/2009 - 07/2015 |
Extramural, Characterizing a Novel Model of Proteinuria using Nr4a1 Nuclear Receptor Knockout Rats, Children's Reseach Institute (RCEPN) | 07/2009 - 06/2011 |
Extramural, A Positional Cloning and Functional Approach to Identify a Renal Disease Gene Potentially Linked to Fibrosis, AHA | 07/2007 - 06/2009 |
Intramural, The Use of Renal Expression Profiling in the Genetic Dissection of Renal Disease using the Dahl S Rat, University of Toledo | 02/2005 - 02/2006 |
Extramural, Biochemistry and Genetics of Hypertension, NIH/NHLBI | 12/2003 - 11/2008 |
Extramural, Genetic Analysis of Renal Disease in SHR and Dahl S Rats, NIH/NHLBI | 03/2001 - 02/2005 |
Extramural, Positional Cloning of Blood Pressure QTL, NIH/NHLBI | 09/2000 - 08/2003 |
Publications
Journal Article | |
Gillis, E.E., Williams, J.M., Garrett, M.R., Sasser, J.M. Sildenafil treatment improves the maternal syndrome and fetal growth in the preeclamptic Dahl Salt Sensitive (Dahl S) rat Hypertension (submitted) | 2015 |
Wang, X., Johnson, A.C., Williams, J.M., Chen, F., and Garrett, M.R Spontaneous One-Kidney Rats are more susceptible to Hypertension induced Kidney Injury compared to Uninephrectomy AJP-Renal (in process submission) | 2015 |
Jia, Z., Johnson, A.C. Wang, X., Guo. Z., Dreisbach, A.W., Lewin, J.R., Kyle, P.B, and Garrett, M.R., Allelic Variants in Arhgef11 via the Rho-Rock Pathway are linked to Epithelial–Mesenchymal Transition and Contributes to Kidney Injury in the Dahl S Rat (in press) | 2015 |
Book Chapter | |
Garrett MR, Joe B. Genetic Studies of Inherited Hypertension in the Rat Handbook of Hypertension: Genetics of Hypertension., Elsevier, LTD pg177-200, 2007 | 2007 |
Joe B, Garrett MR. Substitution Mapping: Using congenic strains to detect genes controlling blood pressure. Cardiovascular Genomics, Humana Press, Inc; Editors: Raizada MK, Paton JFR, Kasparov S and Katovich MJ., 2004 | 2004 |
Jurnak F, Kita N, Garrett MR, Heffron SE, Scavetta R, Boyd C, Keen N. Functional implications of the three-dimensional structures of pectate lyases. Elsevier Science, Amsterdam, pp. 295-308, 1996. | 1996 |
Presentations
Regional Invited Seminars/Lectures, Leveraging Rat Genetics to Understand Human Diseases of the Kidney, SE Regional IDeA Meeting, Biloxi, MS | 11/2015 |
Poster Presentation, The UMMC Molecular and Genomics Core Facility: A Resource for Genomic Technology throughout Mississippi and Beyond, SE Regional IDeA Meeting, Biloxi, MS | 11/2015 |
Poster Presentation, Preeclampsia in the Dahl Salt Sensitive Rat is Associated with Increased Uterine Artery Resistance and Reduced Placental Microvascular Density, AHA-COH, Washington D.C | 09/2015 |
Poster Presentation, Decreased survival rate in female obese leptin receptor mutant Dahl salt-sensitive rats that develop chronic kidney disease, AHA-COH, Washington D.C. | 09/2015 |
Poster Presentation, Identification of a genomic drug target for kidney injury and therapeutic screening of natural products derived small molecules, EB2015, Boston, MA | 03/2015 |
Poster Presentation, Searching for the genetic basis and mechanism of nephrogenesis defects in the HSRA congenital solitary kidney rat, EB2015, Boston, MA | 03/2015 |
Poster Presentation, Sildenafil treatment improves the maternal syndrome in the preeclamptic Dahl Salt Sensitive (S) rat, EB2015, Boston, MA | 03/2015 |
Poster Presentation, The Dahl Salt Sensitive Rat is a Novel Model of Chronic Hypertension with Superimposed Preeclampsia, International Society for the Study of Hypertension in Pregnancy, New Orleans, LA | 10/2014 |
Poster Presentation, Nephron Deficient Rats are Highly Susceptible to Hypertension Induced Kidney Injury, AHA-HBPR, San Francisco,CA | 09/2014 |
Poster Presentation, Molecular Mechanism of Arhgef11 via the Rho-Rock Pathway in Promoting Kidney Injury in the Dahl S Rat, AHA-HBPR, San Francisco, CA | 09/2014 |
Poster Presentation, Molecular and Genomics Core of the COBRE- Center for Psychiatric Neuroscience, Fifth Biennial National IDeA Symposium, Washington, DC | 06/2014 |
Poster Presentation, Effect of a High-Salt Diet on Endothelial Dysfunction and Blood Pressure in a Genetic Model of Hypertension, International Society of Hypertension, Athens, Greece | 06/2014 |
State/Local Invited Seminars/Lectures, Pharmacogenomics: An Overview and Examples, UMMC-Pediatrics, Jackson, MS | 05/2014 |
Poster Presentation, The Dahl S rat on normal salt diet is a spontaneous model of preeclampsia, APS-FASEB, San Diego, CA | 04/2014 |
Poster Presentation, Upregulation of GPR50 in White Adipose of Diet-Induced Obese Mice Requires Intact Leptin Signaling, APS-FASEB, San Diego, CA | 04/2014 |
Poster Presentation, Initial Characterization of Leptin Receptor Knockout Dahl Salt-Sensitive Rats, APS-FASEB, San Diego,CA | 04/2014 |
State/Local Invited Seminars/Lectures, UMMC Molecular and Genomics Core: A Resource for Mississippi’s Genomics Needs, UMMC-Neuroscience Brown Bag Lunch, Jackson, MS | 04/2014 |
Regional Invited Seminars/Lectures, Genomics Approaches to Medicine and Research, 78th Annual Meeting of Mississippi Academy of Sciences, Hattiesburg, MS | 03/2014 |
State/Local Invited Seminars/Lectures, Genomic Technologies at UMMC: The stuff that dreams are made of…, UMMC-Biochemstry, Jackson, MS | 02/2014 |
Poster Presentation, The UMMC Molecular and Genomics Facility: A Resource for Mississippi’s Genomics Needs, Mississippi-INBRE Annual Research Symposium, Hattiesburg, MS | 02/2014 |
State/Local Invited Seminars/Lectures, From Rodent Genetic Models to Human Complex Disease, Madison Central High School, Madison, MS | 12/2013 |
Poster Presentation, Elucidating the Mechanism of Nephron Deficiency and Predisposition to Kidney Injury in a Novel One-Kidney Rat Model, Rat Genomics and Model, Cold Spring Harbor, NY | 12/2013 |
State/Local Invited Seminars/Lectures, Discovery U Programs at UMMC, Jackson State University-CSET, Jackson, MS | 11/2013 |
Poster Presentation, The UMMC Molecular and Genomics Facility: Center for Psychiatric Neuroscience COBRE Core Component, SE Regional IDeA Meeting, Little Rock, AR | 11/2013 |
Regional Invited Seminars/Lectures, Leveraging Rat Genetic Models to Understand Human Complex Disease, Millsaps College- Biology, Jackson, MS | 11/2013 |
State/Local Invited Seminars/Lectures, Discovery U and Graduate Programs at UMMC, Millsaps College- Biology, Jackson, MS | 10/2013 |
Poster Presentation, Allelic Variants in Arhgef11 via the Rho-Rock Pathway Promote Epithelial–Mesenchymal Transition in Proximal Tubule Cells and Contributes to Kidney Injury, AHA-HBPR, New Orleans, LA | 09/2013 |
Poster Presentation, The Use of Congenic Strains, Comparative Genome Hybridization, and Whole Genome Sequencing to Dissect the Genetic Basis of Chronic Kidney Disease in the Dahl S Rat, AHA-HBPR, New Orleans, LA | 09/2013 |
Poster Presentation, Increased blood pressure and proteinuria and absence of increased nitric oxide (NO) production during pregnancy in the Dahl Salt Sensitive (S) Rat, AHA-HBPR, New Orleans, LA | 09/2013 |
Poster Presentation, Protective Role of Endogenous 20-HETE in Renal Ischemia-Reperfusion Injury, AHA-HBPR, New Orleans, LA | 09/2013 |
Poster Presentation, Temporal and Whole Transcriptome Analysis of Differential Gene Pattern Expression in Response to a High Fat Diet, AHA-HBPR, New Orleans, LA | 09/2013 |
State/Local Invited Seminars/Lectures, Advances in Personalized Medicine, UMMC-MSRP, Jackson, MS | 07/2013 |
State/Local Invited Seminars/Lectures, Discovery U and Summer Undergraduate Research Experience (SURE), UMMC-Graduate School, Jackson, MS | 07/2013 |
National and International Invited Seminars/Lectures, Genetic variants in Arhgef11 promote kidney injury and reduced renal function through Rho-Rock Pathway, Marshall University-Medicine, WV | 07/2013 |
National and International Invited Seminars/Lectures, Advances in Personalized Medicine: From Surveying Genetic Variation to Sequencing Whole Genomes, Marshall University-Medicine, WV | 07/2013 |
Poster Presentation, Investigating the Dahl salt sensitive (S) rat as a spontaneous model of preeclampsia- comparison to the Spontaneously Hypertensive Rat (SHR), Renal Hemodynamics: Integrating with the nephron and beyond, Vermont | 06/2013 |
Poster Presentation, Investigating the Dahl Salt-Sensitive Rat as a Spontaneous Model of Preeclampsia, APS-Gulf Coast Physiological Society, Mobile, AL | 05/2013 |
Poster Presentation, Identifying Genetic Variants Causative of Increased Kidney Disease in the S.SHR(11) Congenic Model, APS-Gulf Coast Physiological Society, Mobile,AL | 05/2013 |
National and International Invited Seminars/Lectures, Biomarker Discovery: Leveraging Rat Genetics Models to Understand Human Chronic Kidney Disease, GlaxoSmithKline, PA | 05/2013 |
Regional Invited Seminars/Lectures, The Genomics Revolution: Technological Advances for Understanding Disease, MS-INBRE Biomedical Training Session, Hattiesburg, MS | 05/2013 |
Poster Presentation, Genetic variants in Arhgef11 promote kidney injury and reduced renal function in Dahl S rats, APS-FASEB, Boston, MA | 04/2013 |
Poster Presentation, Biomarkers of kidney disease identified using a novel rat model and evaluated in human CKD patients, APS-FASEB, Boston, MA | 04/2013 |
Poster Presentation, Genetic defects in congenital solitary kidney rats cause low nephron numbers and predispose to severe renal damage, APS-FASEB, Boston, MA | 04/2013 |
Poster Presentation, Identifying causative genetic variants linked to reduced kidney function through congenic strain analysis and whole genome sequencing, APS-FASEB, Boston, MA | 04/2013 |
Poster Presentation, Differential gene expression profiles produced by high fat diet in white and brown adipose, APS-FASEB, Boston, MA | 04/2013 |
Poster Presentation, Epistasis involving variations within noncoding elements accounts for ‘Missing Heritability’ of two closely-linked blood pressure loci, APS-FASEB, Boston, MA | 04/2013 |
Platform Presentations, Genetic variants in Arhgef11 promote kidney injury and reduced renal function in Dahl S rats, APS-FASEB, Boston, MA | 04/2013 |
State/Local Invited Seminars/Lectures, Genetic variants in Arhgef11 promote kidney injury and reduced renal function through Rho-Rock Pathway, UMMC-Physiology, Jackson, MS | 03/2013 |
National and International Invited Seminars/Lectures, Genetics of salt-sensitive hypertension: basic science perspectives, AHA-Scientific Sessions, Los Angeles, CA | 11/2012 |
Poster Presentation, The Role of Genetic Variants in ARHGEF11 via the Rho-Rock Pathway on Kidney Injury in the Dahl S Rat, AHA-HBPR, Washington, DC | 09/2012 |
Poster Presentation, Identification of Genetic Variants Associated with Kidney Injury that leads to Increased Blood Pressure, AHA-HBPR, Washington, DC | 09/2012 |
Poster Presentation, Born with a Single Kidney versus Nephrectomy: Similar End Point, Different Mechanism of Injury?, AHA-HBPR, Washington, DC | 09/2012 |
Poster Presentation, Urinary CYP Eicosanoid Excretion Correlates with Glomerular Filtration in African-Americans with Chronic Kidney Disease, AHA-HBPR, Washington, DC | 09/2012 |
Poster Presentation, Genetic variants in Arhgef11 promote kidney injury and reduced renal function in Dahl S rats, AHA-HBPR, Washington, DC | 09/2012 |
Poster Presentation, Loss of Nuclear Receptor 4a1 on a Hypertensive Genetic Background Promotes Immune-Mediated Renal Injury, AHA-HBPR, Washington, DC | 09/2012 |
Poster Presentation, Establishing Biomarkers of Hypertension Related Kidney Disease in a Novel Rat Model,” Harmon, APS-FASEB, San Diego, CA | 03/2012 |
Poster Presentation, Congenital Solitary Kidney Rats are Predisposed to Significant Renal Injury, APS-FASEB, San Diego, CA | 03/2012 |
State/Local Invited Seminars/Lectures, Born with One-Kidney or Two: Does it Matter?, UMMC-Physiology, Jackson, MS | 03/2012 |
State/Local Invited Seminars/Lectures, Two brother, A Different Vision: Mapping a Gene for Cataracts, UMMC-Pharmacology, Jackson, MS | 02/2012 |
Platform Presentations, Identifying causative genetic variants and establishing biomarkers of kidney disease in a novel rat model, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2011 |
Platform Presentations, Identification of Genetic Variants in Arhgef11 linked to Hypertension related Kidney Disease, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2011 |
Platform Presentations, Physiological and Genetic Characterization of Congenital Solitary Kidney Rats, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2011 |
State/Local Invited Seminars/Lectures, UMMC Molecular and Genomics Core: who we are what we can do!, UMMC-Center of Excellence in Cardio-renal Research, Jackson, MS | 10/2011 |
State/Local Invited Seminars/Lectures, A Tale of Two Rats: Toward Understanding Kidney Disease Rat, UMMC-Pharmacology, Jackson, MS | 09/2011 |
Poster Presentation, A Translational Study using a Novel Rat Model to Identify Biomarkers of Kidney Disease and Validation in Human CKD Patients, APS- Gulf Coast Physiological Society, Jackson, MS | 05/2011 |
Poster Presentation, Congenital Solitary Kidney Rats: A Novel Model to Study Cardiovascular and Renal Disease, APS-Gulf Coast Physiological Society, Jackson, MS | 05/2011 |
Poster Presentation, Knockout of Nuclear Receptor 4a1 on a Hypertensive Genetic Background Results in Severe Renal Injury, American Society of Nephrology, Denver, CO | 11/2010 |
Poster Presentation, Increased Renal CYP4A Expression and 20-HETE Production Promotes Resistance to Renal Ischemia Reperfusion Injury in Rats, American Society of Nephrology, Denver, CO | 11/2010 |
Poster Presentation, Genetic Variants in Arhgef11 linked to Proteinuria, Renal Hemodynamic Parameters and GFR in the Dahl Salt-Sensitive Rat, American Society of Nephrology, Denver, CO | 11/2010 |
Poster Presentation, A Novel Rat Model with >75% of Offspring Exhibiting Spontaneous Unilateral Renal Agenesis, American Society of Nephrology, Denver, CO | 11/2010 |
State/Local Invited Seminars/Lectures, Tales from the Rat Race…Progress on Models of Kidney Disease, Medical College of Wisconsin-Medicine, Division of Nephrology Research Conference, Milwaukee, WI | 03/2010 |
State/Local Invited Seminars/Lectures, Heterogeneous Stock (HS) rats: Renal Phenotypes & New Model of Unilateral Renal Agenesis, Medical College of Wisconsin-Cardiovascular Research Center (CVC), Milwaukee, WI | 02/2010 |
Platform Presentations, Heterogenous Stock Rats (HS)- A Novel Genetic Resource to Study Renal Phenotypes, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2009 |
Poster Presentation, Resurrecting a Candidate Gene: TGF-B1 and Chronic Kidney Disease, American Society of Nephrology | 11/2009 |
Platform Presentations, An Accelerated Model of Chronic Kidney Disease by Genetic Modification of the Dahl Salt-Sensitive Rat, American Society of Nephrology, San Diego, CA | 10/2009 |
State/Local Invited Seminars/Lectures, From DNA to Understanding Complex Disease, Medical College of Wisconsin-Medicine, Milwaukee. WI | 04/2009 |
State/Local Invited Seminars/Lectures, Rat, Genetics, and Renal Disease, Children’s Research Institute (CRI), Milwaukee, WI | 03/2009 |
State/Local Invited Seminars/Lectures, Novel Genetic Models of Kidney Disease Using the Rat, Medical College of Wisconsin-Medicine, Division of Nephrology Research Conference | 01/2009 |
State/Local Invited Seminars/Lectures, Genetics and Kidney Disease, WIMedical College of Wisconsin-Medicine, Milwaukee. | 01/2009 |
Poster Presentation, Dissecting the Genetic Basis of Calcium Oxalate Stone Disease Using Chromosome Substitution Strains in the Rat, American Society of Nephrology | 11/2008 |
Poster Presentation, Fine-Mapping, High Density SNP and Comprehensive Transcript Analysis Reveal Sequence Variants Within a 450kb Interval Linked to Proteinuria and Renal Interstitial Fibrosis in the Rat, American Society of Nephrology | 11/2008 |
State/Local Invited Seminars/Lectures, Rat and Genetics and Renal Disease, Oh My!, Medical College of Wisconsin-Physiology, HMGC Conference, Milwaukee, WI | 09/2008 |
State/Local Invited Seminars/Lectures, Sequencing and SNP Analysis of a Major Locus Influencing Proteinuria in the Rat, Medical College of Wisconsin-Medicine, Division of Nephrology Research Conference, Milwaukee. WI | 04/2008 |
State/Local Invited Seminars/Lectures, The Genetic Basis of Renal Failure: Translating Animal Genetics to Human Disease, Medical College of Wisconsin-Medicine Grand Rounds, Milwaukee, WI | 12/2007 |
Regional Invited Seminars/Lectures, Strategies for Unraveling the Genetic Basis of Renal Diseases, Department of Medicine, Division of Nephrology Research Conference, Medical College of Wisconsin | 04/2007 |
Regional Invited Seminars/Lectures, Searching for the Molecular Basis of Renal Disease in the Dahl Salt-Sensitive Rat, Medical College of Wisconsin-Physiology and Kidney Disease Center, Milwaukee, WI | 02/2007 |
Poster Presentation, Rat Strain Differences in Survival Time to Controlled Hemorrhage, APS-FASEB | 04/2006 |
Platform Presentations, Refinement of a Proteinuria QTL to <1.5 cM on Rat Chromosome 2 using Recombinant Progeny Testing, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2005 |
Poster Presentation, A Rat Blood Pressure Quantitative Trait Locus Localized to a 1.17 MB Region on Rat Chromosome 10, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2005 |
Poster Presentation, Effect of the transfer of CYP4A region of chromosome 5 from Lewis rats into the Dahl-S genetic background on pressure natriuresis and salt-induced hypertension, AHA-HBPR, Washington, DC | 09/2005 |
Poster Presentation, Transfer of the CYP4A region from Lewis rats into Dahl S background reduces renal injury, AHA-HBPR, Washington DC | 09/2005 |
State/Local Invited Seminars/Lectures, Genetic Dissection of Hypertension and Renal Disease in the Dahl-Salt Sensitive Rat, Medical College of Wisconsin, Milwaukee, WI | 12/2004 |
Platform Presentations, Genome Scan and Congenic Strains for Albuminuria QTL using Dahl Salt Sensitive Rats, International Symposium of Cardiovascular Genomics, Toledo, OH | 05/2004 |
Platform Presentations, Identification of Resp18 as a Candidate Gene for the Blood Pressure QTL on Rat Chromosome 9 Using Congenic Strains and Renal Expression Analysis, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2003 |
Poster Presentation, Genome Scan and Congenic Strains for Albuminuria QTL using Dahl Salt Sensitive Rats, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2003 |
Poster Presentation, Substitution Mapping in Congenic Substrains Derived from Dahl Rats Identifies Two Distinct Blood Pressure QTLs in the q-Terminus of Rat Chromosome 3, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2001 |
Platform Presentations, Dissecting Blood Pressure QTL using Congenic Strains- Two Contrasting Examples, Rat Genomics and Models, Cold Spring Harbor, NY | 12/2001 |
Poster Presentation, Localization of a Blood Pressure QTL to a 2.5 cM Interval on Rat Chromosome 9, Physiological Genomics and Rat Models, Cold Spring Harbor, NY | 12/2001 |
Poster Presentation, Transferring the CYP4A Region of Chromosome 5 Reduces Glomerular Capillary Pressure and Glomerular Injury in Congenic Dahl S Rats, APS-FASEB | 04/2001 |
Poster Presentation, Improved Pressure-Natriuresis in Chromosome 5 Congenic Dahl S Rats, APS-FASEB | 03/2001 |
Platform Presentations, Localization of a Blood Pressure QTL on Rat Chromosome 7 to a 0.55cM region using Congenic Substrains, Genetics of Experimental and Human Hypertension Symposium, Toledo, OH | 08/2000 |
Poster Presentation, Blood Pressure QTL in the Rat: Simple, Compound, and Interactive Examples, Physiological Genomics and Rat Models, Cold Spring Harbor, NY | 12/1999 |
Poster Presentation, Characterization of a Rat Chromosome 7 Blood Pressure/Cardiac Mass Quantitative Trait Locus using Congenic Substrains, 13th International Mouse Genome Conference, Philadelphia, PA | 11/1999 |
Poster Presentation, Localization of Rat Chromosome 1 Blood Pressure Quantitative Trait Loci Using Congenic Strains, 13th International Mouse Genome Conference, Philadelphia, PA | 11/1999 |
Poster Presentation, Localization of Blood Pressure Quantitative Trait Loci (QTL) Using Linkage Analysis and Congenic Strains., 11th International Mouse Genome Conference, St. Petersburg, FL. | 10/1997 |
Platform Presentations, Genome Scan and Congenic Strains for Blood Pressure Quantitative Trait Loci Using Dahl Salt-Sensitive Rats, AHA-HBPR, Washington, DC | 09/1997 |
Honors, Awards, and Recognition
Fellow of American Heart Association (FAHA), AHA | |
Silver Medal for Excellence in Research, UMMC | |
Gold Medal for Excellence in Research, UMMC | |
Leadership Development Program, UMMC | |
Robert M. Hearin Foundation Research Scholar, UMMC | |
APS Star Reviewer, Physiological Genomics, APS | |
Leland M. Shannon Memorial Biochemistry Scholarship, UCR |
Professional Membership and Service
SM Journal of Nephrology and Therapuetics, Editorial Review Board Member | 2015 - Present |
American Physiological Society (APS), Editor, Journal Editor, Associate Editor- Physiological Genomics | 2015 - Present |
American Heart Association Study Section, Reviewer, Grant Proposal, Basic Cell, Genetics, and Epigenetics | 2014 - Present |
Special Emphasis Panel (NIH/NIDDK), Reviewer, Grant Proposal, NIDDK Central Repositories Non-Renewable Sample Access (X01)" | 2014 - Present |
Science Reports, Reviewer, Journal Article | 2014 - Present |
American Physiological Society, Member, Joint Program Committee Representative for Physiological Genomics Group | 2014 - Present |
American Physiological Society (APS), Member, Finance Committee | 2014 - Present |
Special Emphasis Panel (NIH/NIDDK), Reviewer, Ad Hoc Reviewer, Biomarkers of Diabetes, Digestive, and Kidney (R01) | 2014 - Present |
Special Emphasis Panel (NIH/NCATS), Reviewer, Ad Hoc Reviewer, Comparative Medicine (R01) | 2013 - Present |
Special Emphasis Panel (NIH/NIDDK), Reviewer, Ad Hoc Reviewer, EDIC/GoKind DP3 | 2013 - Present |
American Heart Association Study Section, Committee Member, Basic Cell, Genetics, and Epigenetics | 2012 - Present |
American Heart Association (AHA), Member, Membership & Communications Committee of the Functional Genomics & Translational Biology (FGTB) | 2012 - Present |
Association of Biomolecular Resource Facilities (ABRF), Member | 2012 - Present |
American Society for Pharmacology and Experimental Therapeutics (ASPET), Member | 2012 - Present |
PLOS One, Reviewer, Journal Article | 2011 - Present |
BMC Research Note, Reviewer, Journal Article | 2011 - Present |
Special Emphasis Panel (NIH/NHLBI), Reviewer, Ad Hoc Reviewer, Review of Conference Grant Applications (R13) | 2010 - Present |
Special Emphasis Panel (NIH/NHLBI), Reviewer, Ad Hoc Reviewer, Review of Conference Grant Applications (R13) | 2010 - Present |
Special Emphasis Panel (NIH/NHLBI), Reviewer, Ad Hoc Reviewer, Cellular and Molecular Mechanisms of Arterial Stiffening and its Relationship to Development of Hypertension | 2010 - Present |
Frontiers in Genomic Physiology, Editorial Review Board Member | 2010 - 2012 |
Frontiers in Genomic Physiology, Reviewer, Journal Article | 2010 - 2012 |
Translational Research, Reviewer, Journal Article | 2010 - Present |
Israel Science Foundation, Reviewer, Ad Hoc Reviewer, Individual Research Grant | 2009 - Present |
Physiological Genomics, Editorial Review Board Member | 2008 - 2013 |
American Heart Association, Member | 2008 - Present |
Israel Science Foundation, Reviewer, Ad Hoc Reviewer, Individual Research Grant | 2008 - Present |
Mammalian Genome, Reviewer, Journal Article | 2008 - Present |
American Journal Physiology-Renal Physiology, Reviewer, Journal Article | 2007 - Present |
Hypertension, Reviewer, Journal Article | 2007 - Present |
Kidney International, Reviewer, Journal Article | 2007 - Present |
American Society of Nephrology, Member | 2006 - Present |
Journal of Endocrinology, Reviewer, Journal Article | 2005 |
PLOS Biology, Reviewer, Journal Article | 2005 - Present |
Special Emphasis Panel (NIH/NIAID), Reviewer, Ad Hoc Reviewer, Genomics of Transplantation Cooperative Research Program | 2005 - Present |
Physiological Genomics, Reviewer, Journal Article | 2005 - Present |
Journal of Hypertension, Editorial Review Board Member | 2003 - 2006 |
Journal of American Society of Nephrology, Reviewer, Journal Article | 2003 - Present |
Journal of Hypertension, Reviewer, Journal Article | 2003 - Present |
American Physiological Society (APS), Member | 2001 - Present |
International Mammalian Genome Society, Member | 1998 - 2007 |
American Association for the Advancement of Science (AAAS), Member | 1996 - Present |
Committee Service
SCHOOL OF MEDICINE-CURRICULUM, Member | 2015 - Present |
Jackson Heart Study Publications and Presentations Subcommittee, Member | 2015 - Present |
Children's Heart Center Research Committee Structure, Member | 2014 - Present |
SCHOOL OF MEDICINE-CURRICULUM, Member | 2014 - Present |
Core Committee, Member | 2014 - Present |
External Request Review Committee (UMMC), Chair | 2014 - Present |
