May | 30 | Tuesday | Orientation for new students and classes begin |
June | 12 | Monday | Last day to register or add a course |
| 12 | Monday | Last day to withdraw from a course or from school without receiving a withdrawal grade and to receive a tuition refund |
| 12 | Monday | Last day to submit an application for August 2023 program completion |
July | 3 | Monday | Registration begins for 2023-2024 fall semester |
| 4 | Tuesday | Independence Day holiday observed |
| 5 | Wednesday | Classes resume |
| 5 | Wednesday | Mid-term grades due |
| 19 | Wednesday | Last day to withdraw from a course and receive a “W” grade if failing |
| 31 | Monday | Final examinations begin for OTD1, OTD2, DPT1, DPT2 students |
August | 4 | Friday | Final examinations end; Last day of summer term for OTD1, OTD2, DPT1, DPT2 students |
| 11 | Friday | Last day of summer term for DPT3 students |
| 14 | Monday | Final examinations begin for OTD3 students |
| 18 | Friday | Final examinations end; Last day of summer term for OTD3 students |
| 18 | Friday | End of summer semester |
| 21 | Monday | Final grades due in Workday by 5:00 p.m. |
| 22 | Tuesday | EOS reports due to the Dean |
FALL |
---|
August | 28 | Monday | Classes begin |
September | 4 | Monday | Labor Day holiday observed |
| 5 | Tuesday | Classes resume |
| 11 | Monday | Last day to register or add a course |
| 11 | Monday | Last day to withdraw from school or from a course without receiving a withdrawal grade and to receive a tuition refund |
| 11 | Monday | Last day to submit an application for December 2023 program completion |
October | 25 | Wednesday | Mid-term grades due |
November | 7 | Tuesday | Last day to withdraw from a course and receive a “W” grade if failing |
| 13 | Monday | Registration begins for 2023-2024 spring semester |
| 17 | Friday | Fall break begins at 5:00 p.m. |
| 27 | Monday | Classes resume |
December | 11 | Monday | Final examinations begin |
| 15 | Friday | Final examinations end |
| 15 | Friday | Christmas and New Year’s holidays begin at 5:00 p.m. |
| 16 | Saturday | End of fall semester |
| 18 | Monday | Final grades due in Workday by 5:00 p.m. |
| 19 | Tuesday | EOS reports due to the Dean |
SPRING |
---|
January | 8 | Monday | Classes begin |
| 15 | Monday | Martin Luther King, Jr. holiday observed |
| 16 | Tuesday | Classes resume |
| 22 | Monday | Last day to register or add a course |
| 22 | Monday | Last day to submit an application for May 2024 program completion |
| 22 | Monday | Last day to withdraw from school or from a course without receiving a withdrawal grade and to receive a tuition refund |
March | 6 | Wednesday | Mid-term grades due |
| 8 | Friday | Spring Break begins at 5:00 p.m. |
| 18 | Monday | Classes resume |
| 19 | Tuesday | Last day to withdraw from a course and receive a “W” grade if failing |
| 28 | Thursday | Easter holiday begins at 5:00 p.m. |
April | 2 | Tuesday | Classes resume |
| 15 | Monday | Registration begins for 2024-2025 summer semester |
| 19 | Friday | SHRP Research Day |
May | 6 | Monday | Final examinations begin |
| 10 | Friday | Final examinations end; Last day of spring semester |
| 10 | Friday | SHRP Honors Day |
| 13 | Monday | Final grades due in Workday by 5:00 p.m. |
| 14 | Tuesday | EOS reports due to the Dean |
| 24 | Friday | End of spring semester |
| 24 | Friday | Commencement |