2026-2027 Financial Aid Estimated Cost of Attendance
Main Content
School of Nursing
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2026-2027 tuition and fees, visit the School of Nursing 2026-2027 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Bachelor of Science in Nursing – Traditional
| Total | $62,320 | $57,815 |
| Components | BSN-U3 | BSN-U4 |
| Tuition/Fees | $16,346 | $16,346 |
| Housing/Food | $24,192 | $24,192 |
| Books/Supplies | $4,211 | $426 |
| Transportation | $6,080 | $6,080 |
| Personal/Misc | $5,400 | $5,400 |
| Medical Ins | $4,996 | $4,996 |
| Other | $1,095 | $375 |
Back to Top
Bachelor of Science in Nursing – Accelerated
| Total | $44,932 | $26,553 | $47,888 | $26,473 |
| Components | Accel Oxford | Accel Oxford FINAL | Jackson ACCEL SUMMER/FALL | Jackson ACCEL SPRING ONLY |
| Tuition/Fees | $10,584 | $5,262 | $13,230 | $6,615 |
| Housing/Food | $16,128 | $8,064 | $16,128 | $8,064 |
| Books/Supplies | $4,301 | $1,404 | $4,411 | $2,206 |
| Transportation | $4,053 | $2,027 | $4,053 | $2,027 |
| Personal/Misc | $3,600 | $1,800 | $3,600 | $1,800 |
| Medical Ins | $4,996 | $4,996 | $4,996 | $4,996 |
| Other | $1,270 | $3,000 | $1,470 | $765 |
Back to Top
Bachelor of Science in Nursing – Advanced Standing
| Total | $50,283 | $42,568 |
| Components | 3 Semesters | 2 Semesters |
| Tuition/Fees | $16,344 | $10,896 |
| Online Fee | $450 | $300 |
| Housing | $24,192 | $24,192 |
| Undergraduate books | $3,217 | $3,127 |
| Transportation | $6,080 | $4,053 |
Back to Top
Master's Level Programs
| Total | $60,349 | $41,897 |
| Components | 3 Semesters | 2 Semesters |
| Tuition | $16,098 | $10,732 |
| Housing/Food | $24,192 | $16,128 |
| Books/Supplies | $3,583 | $2,388 |
| Transportation | $6,080 | $4,053 |
| Personal/Miscellaneous | $5,400 | $3,600 |
| Medical Insurance | $4,996 | $4,996 |
Back to Top
Doctoral Level Programs
| Total | $60,349 | $41,897 |
| Components | 3 Semesters | 2 Semesters |
| Tuition | $16,098 | $10,732 |
| Housing/Food | $24,192 | $16,128 |
| Books/Supplies | $3,583 | $2,388 |
| Transportation | $6,080 | $4,053 |
| Personal/Miscellaneous | $5,400 | $3,600 |
| Medical Insurance | $4,996 | $4,996 |
Back to Top