- Office of Academic Affairs
- For Students
- Student Affairs
- Student Accounting
- Tuition Information
- Estimated Related Costs
Estimated Related Costs
- Office of Academic Affairs Home
-
About Academic Affairs
- About Academic Affairs
- Academic Affiliations
- Academic Effectiveness
- Academic Engagement
- Academic Excellence
- For Prospective Students
-
For Students
-
Student Affairs
- Office of Student Affairs
- Student Organizations
- Contact Student Affairs
- Student Life Calendar
- Associated Student Body
-
Student Accounting
- Student Accounting Home
-
Tuition Information
- Tuition and Fee Tables
- Tuition, Fees and Other Charges
- Tuition Payment and Other Charges
- Tuition & Fee Refunds
- Estimated Cost of Attendance - Student Financial Services
- Estimated Related Costs
- MPACT
- UMMC Waivers
- Tax Information
- Student Insurance
- Contact Us
- Student Counseling Services
- TELUS Health Assistance Program
- Student Benevolence Fund
- Police and Security and Transportation
- Suggestions for the Student Union
- Student Complaints
- Title IX and Sexual Misconduct
- Student Information Systems
- Student Success
- Academic Outreach Programs
- Academic Engagement
- Interprofessional Education
- GivePulse and Service Learning
- Academic Innovation
- Enrollment Management
- Off Campus Housing
- International Services
- Student Accounting and Insurance
- Student Financial Services
- Commencement
-
Student Affairs
- For Faculty
- Resources
- Museum of Medical History
Main Content
2026-2027 School of Nursing Estimated Related Costs
| Total Estimated Related Cost | $8,833.00 | $1,365.00 | $3,370.00 |
CRNA - Post Baccalaureate DNP: Nurse Anesthesia Track | |||
| Year One | Year Two | Year Three | |
| Educational supplies | $6,956.00 | ||
| Instruments | $200.00 | ||
| Lab apparel/Uniforms | $52.00 | ||
| National Board Exam/Certification | $1,310.00 | ||
| State/Local Licensure Fee | $100.00 | ||
| Other | $1,625.00 | $1,365.00 | $1,960.00 |
Graduate Programs
| Total Estimated Related Cost | $5,233.37 | $7,773.16 | $5,540.00 | $4,639.00 | |
Graduate Program or Track | |||||
| MSN - Family Nurse Practitioner | MSN - Adult Gerontology Acute Care | MSN - Nurse Educator | MSN - Pediatric Nurse Practitioner - Acute Care | MSN - Pediatric Nurse Practitioner - Primary Care | |
| Educational supplies | $4,739.57 | $3,774.86 | $4,391.08 | $3,825.00 | $3,551.00 |
| Instruments | $ - | $ - | $ - | $ - | $ - |
| Lab apparel/Uniforms | $52.00 | $52.00 | $52.00 | $52.00 | $52.00 |
| National Board Exam/Certification | $395.00 | $395.00 | $ - | $395.00 | $395.00 |
| State/Local Licensure Fee | $300.00 | $300.00 | $ - | $200.00 | $200.00 |
| Other | $2,520.00 | $2,320.00 | $1,515.00 | $1,928.00 | $1,928.00 |
| Total Estimated Related Cost | $8,006.57 | $6,841.86 | $5,958.08 | $6,400.00 | $6,126.00 |
| MSN - Nursing Healthcare Administration | MSN - Family Psy MHNP | RN-MSN YEAR 1 | DNP Year One - Three | ||
| Educational supplies | $3,531.37 | $5,306.16 | $4,000.00 | $3,439.00 | |
| Instruments | $ - | $ - | $236.00 | $ - | |
| Lab apparel/Uniforms | $52.00 | $52.00 | $104.00 | $ - | |
| National Board Exam/Certification | $ - | $395.00 | $ - | $ - | |
| State/Local Licensure Fee | $ - | $300.00 | $ - | $ - | |
| Other | $1,650.00 | $1,720.00 | $1,200.00 | $1,200.00 | |
Bachelor of Science in Nursing (BSN) – Traditional Program
| Total Estimated Related Cost | $5,341.00 | $1,001.00 |
Traditional BSN Program (Jackson & Oxford) | ||
| Year One | Year Two | |
| Educational supplies | $3,810.00 | $626.00 |
| Instruments | $196.00 | $ - |
| Lab apparel/Uniforms | $240.00 | $ - |
| National Board Exam/Certification | $ - | $375.00 |
| State/Local Licensure Fee | $ - | $ - |
| Other | $1,095.00 | $ - |
Bachelor of Science in Nursing (BSN) – Accelerated Program
| Total Estimated Related Cost | $5,281.00 | $5,281.00 |
Accelerated BSN Program | ||
| Jackson | Oxford | |
| Educational supplies | $3,375.00 | $3,375.00 |
| Instruments | $196.00 | $196.00 |
| Lab apparel/Uniforms | $240.00 | $240.00 |
| National Board Exam/Certification | $375.00 | $375.00 |
| State/Local Licensure Fee | $ - | $ - |
| Other | $1,095.00 | $1,095.00 |
RN to Bachelor of Science in Nursing (BSN) – Advanced Standing Program
Advanced Standing RN to BSN | |
| Total Estimated Related Cost | $4,651.00 |
| Educational supplies | $3,500.00 |
| Instruments | $ - |
| Lab apparel/Uniforms | $56.00 |
| National Board Exam/Certification | $ - |
| State/Local Licensure Fee | $ - |
| Other | $1,095.00 |