School Cup Standings
School Cup Standings
Current Overall Standings
Place | School | Points |
1 | Grad | 322 |
2 | SOM | 286 |
3 | SHRP | 282 |
4 | SOD | 116 |
5 | SON | 85 |
6 | Pharm | 59 |
Intramurals
Sport | Winning School | Points |
Dodgeball | SHRP | 25 |
M. Football | SHRP | 25 |
W. Football | SHRP | 25 |
Volleyball | SOD | 25 |
M. Basketball | | 25 |
W. Basketball | | 25 |
Soccer | | 25 |
Frisbee | | 25 |
ESPN College Football Pick Em
Week | Winning Student | Winning School | Points |
1 | Clark Cutrer | SOM | 5 |
2 | Lori Young | SON | 5 |
3 | Lauren Beloate | Grad | 5 |
4 | Kayla Willoughby | SHRP | 5 |
5 | Joel Howard | SOM | 5 |
6 | Brannan Jones | SOM | 5 |
7 | Lauren Luke | SHRP | 5 |
8 | Josh Shufelt | Grad | 5 |
9 | Lauren Beloate | Grad | 5 |
10 | Tyler McCabe | SOD | 5 |
11 | John Ross | SOM | 5 |
12 | Paul Redmond | SOM | 5 |
13 | David Green | SOM | 5 |
14 | Linley Harvie | SOM | 5 |
Overall | Clark Cutrer | SOM | 25 |
Costume Contest
Event | Winning Student(s) | Winning School | Points |
Individual | John Russell Penick | SOM | 25 |
Pair | Mary Robinson, guest | SHRP | 25 |
Group | Chris Penton | SOM | 25 |
Philanthropy
Event | Hosting School | Winning School | Points* |
Batson Toy Drive | SHRP | Grad | 100 |
Clinic Drive | SON | | 100 |
Book Drive | Grad | Grad | 100 |
Hungry Games | Pharm | Grad | 100 |
Lip Sync | SOM | SOM | 100 |
| SOD | | 100 |
*Points are also distributed to non-winningschools for each event as a percentage of the winner’s points. For example, if SON brought the mosttoys per capita in an event and SHRP brought exactly half as many toys percapita as SON, SHRP would receive 50 points.
ESPN Bracket Challenge
ESPN Bowl Challenge
Winner | School | Points |
Wes Aldred | SOM | 25 |
T-Shirt Sales per capita
Party | Winning School | Points |
Back to School | SON | 25 |
Halloween | SOD | 25 |
Claus Ball | SON | 25 |
Ambulance Chase | SOD | 25 |
Anatomy Ball | | 25 |
Crawfish | | 25 |
Hungry Games
School | Points |
Grad | 100 |
Pharm | 23 |
SOM | 14 |
SHRP | 14 |
SON | 11 |
SOD | 4 |
SHRP Batson Toy Drive
School | Points |
Grad | 100 |
SHRP | 53 |
Pharm | 21 |
SOM | 3 |
SON | 2 |
SOD | 0 |
SOM Lip Sync
School | Points |
SOM | 100 |
SHRP | 95 |
SON | 12 |
Grad | 7 |
SOD | 4 |
Pharm | 0 |
Grad Book Drive
School | Points |
Grad | 100 |
SOM | 34 |
Dental | 28 |
Pharm | 15 |
SHRP | 10 |
Nursing | 5 |