Cost of Attendance - Graduate
Estimated Costs of Attendance
The following charts are based on full-time enrollment for the 2013-14 academic year and will be adjusted accordingly for less than full-time status or other adjustments to enrollment status.
| | OT1 | OT2 | OT3 |
| Tuition/Fees | 9,423 | 9,423 | 9,423 |
| Housing/Fees | 18,000 | 18,000 | 18,000 |
| Books/Supplies | 1,565 | 1,528 | 1,725 |
| Transportation | 4,800 | 4,800 | 4,800 |
| Personal Misc | 5,400 | 5,400 | 5,400 |
| Medical Insurance | 2,236 | 2,236 | 2,236 |
| State Licensure | 105 | 75 | 75 |
| Loan Fees | 205 | 205 | 205 |
| Total | 41,734 | 41,667 | 41,864 |
| | PT1 | PT2 | PT3 |
| Tuition/Fees | 12,461 | 12,461 | 12,461 |
| Housing/Fees | 18,000 | 18,000 | 18,000 |
| Books/Supplies | 2,576 | 1,457 | 757 |
| Transportation | 4,800 | 4,800 | 4,800 |
| Personal Misc | 5,400 | 5,400 | 5,400 |
| Medical Insurance | 2,236 | 2,236 | 2,236 |
| State Licensure | ----- | ----- | 175 |
| Loan Fees | 205 | 205 | 205 |
| Total | 45,678 | 44,559 | 44,034 |
The following chart represents Cost of Attendance for all other Graduate Level programs broken out by the number of Semesters the student plans to attend for the 2013-2014 academic year.
| | 3-Semesters | 2-Semesters |
| Tuition/Fees | 9,423 | 6,282 |
| Housing/Food | 18,000 | 13,500 |
| Books/Supplies | 1,000 | 1,000 |
| Transportation | 4,800 | 3,600 |
| Personal Misc | 5,400 | 4,050 |
| Medical Ins | 2,236 | 2,236 |
| Loan Fees | 205 | 205 |
| Total | 41,064 | 30,873 |